The first rounds of Scottish korfball in 2015 have been played, and as such it is time for an update on the leagues thus far:
Scottish Korfball League Division 1
Position | Team Name | P | W | D | L | F | A | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh City 1 | 9 | 9 | 0 | 0 | 95 | 47 | 48 | 18 |
2 | Glasgow 1 | 5 | 3 | 0 | 2 | 39 | 36 | 3 | 6 |
3 | Edinburgh Mavericks 2 | 8 | 3 | 0 | 5 | 40 | 63 | -23 | 6 |
4 | Edinburgh Mavericks 1 | 5 | 2 | 0 | 3 | 33 | 34 | -1 | 4 |
5 | Edinburgh University 1 | 5 | 2 | 0 | 3 | 24 | 27 | -3 | 4 |
6 | St. Andrews University 1 | 6 | 0 | 0 | 6 | 33 | 57 | -24 | 0 |
as of 11/01/2015
Scottish Korfball League Division 2
Position | Team Name | P | W | D | L | F | A | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Northern Storm | 9 | 8 | 0 | 1 | 81 | 29 | 52 | 16 |
2 | Edinburgh City 2 | 12 | 8 | 0 | 4 | 84 | 62 | 22 | 16 |
3 | Dundee 1 | 11 | 8 | 0 | 3 | 89 | 50 | 39 | 16 |
4 | Glasgow 2 | 8 | 4 | 0 | 4 | 43 | 47 | -4 | 8 |
5 | St. Andrews University 2 | 10 | 4 | 0 | 6 | 61 | 61 | 0 | 8 |
6 | Dundee 2 | 5 | 1 | 0 | 4 | 20 | 36 | -16 | 2 |
7 | Edinburgh University 2 | 7 | 0 | 0 | 7 | 20 | 57 | -37 | 0 |
7 | Edinburgh University 3 | 4 | 0 | 0 | 4 | 3 | 59 | -56 | 0 |
as of 11/01/2015
Player ratings
Scorers
With the number of games played across the 2 divisions varying so dramatically at this stage, the top 3 male and female scorers across the board rated by goals-per-game are:
Female
Pos. | Name | Team | Games | Goals | GPG |
---|---|---|---|---|---|
1 | Katie Dickerson | St. Andrews University 2 | 2 | 8 | 4.0 |
2 | Nicol Van Rijbroek | Glasgow 1 | 5 | 12 | 2.40 |
3 | Carla Webster | Dundee 1 | 10 | 18 | 1.80 |
Male
Pos. | Name | Team | Games | Goals | GPG |
---|---|---|---|---|---|
1 | Kyle Crombie | Northern Storm | 6 | 21 | 3.50 |
2 | Giannis Sarrigiannis | Northern Storm | 5 | 12 | 2.40 |
3= | Conor Dowd | St. Andrews University 1 | 6 | 14 | 2.33 |
3= | Clive Minshull | Edinburgh City 1, Edinburgh City 2 | 9 | 21 | 2.33 |
MVPs
Whilst players with the top number of MVP ratings at this stage are:
1= Benedict Edeler (Edinburgh City 1, 2) – 4
1= Craig Stephen (St. Andrews University 1, 2) – 4
1= Ross Thomson (Edinburgh University 1, 2, 3) – 4
4= Connor Dowd (St. Andrews University 1) – 3
4= Helena Guest (Northern Storm) – 3
4= Jayne Muir (Edinburgh City 1, 2) – 3
4= Carla Webster (Dundee 1) – 3
For full stats please see League Republic.
Leave a Reply